
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Defence Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530528 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81751 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Defence Public School Chharba, Sahaspur, Dehradun, Uttarakhand - 248197 |
| 5 | PRINCIPAL NAME | Mrs. Reena Mall |
| 6 | PRINCIPAL QUALIFICATION | M.A.(Economics), D.El.Ed, B.Ed, Pursuing PhD |
| 7 | SCHOOL EMAIL ID | defencepublicschool03@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9358208010 |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| 6 | MANDATORY PUBLIC DISCLOSURE | VIEW |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Reena Mall |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| o PGT | 8 | |
| o TGT | 5 | |
| o PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Neelkanth Bhatt |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Jyoti Bhatt |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 68 | 67 | 98% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | ||||
| 69 | 66 | 96% |
| S.NO. | INFORMATION | DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4050 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 24 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 55 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | DPS#DefencePublicSchool |
| S.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | Samina Khan | PRT | B.A |
| 2 | Shweta Bisht | PGT | M.Sc. |
| 3 | Ajeet Kumar | PGT | M.Sc. |
| 4 | Shubham Chandel | PGT | B.tech |
| 5 | Monika Negi | PGT | M.Com |
| 6 | Ragini Rawat | NTT | B.A. |
| 7 | N.S.Rautela | VICE PRINCIPAL | M.A. |
| 8 | Geetanjali Joshi | PET | MA |
| 9 | Puja | TGT | M.A |
| 10 | Vijaylaxmi | PRT | M.A./M.LIS. |
| 11 | Sarita | PRT | B.A. |
| 12 | Vijaylaxmi Chandel | PGT | M.Sc |
| 13 | Rahul Kamal | PGT | M.C.A |
| 14 | Reena Mall | PRINCIPAL | M.A. |
| 15 | Anu Thakur | PGT | M.Com./B.Ed. |
| 16 | Kulwant Singh | PGT | M.A/B.Ed |
| 17 | Amit Kumar | TGT | B.Ed |
| 18 | Neha Rana | TGT | M.Sc. |
| 19 | Ritika | TGT | M.A. |
| 20 | Muskan Thapa | TGT | B.A |
| 21 | Riya Sharma | TGT | B.Com |
Defence Public School
Sahaspur, Chharba,
Dehradun, Uttarakhand