
| Class | Regtt. fees | Adm. fees | Ann. Chrg. | Tution fees |
| PG | 500 | 3000 | 1800 | 1400 |
| LKG | 500 | 3000 | 1800 | 1500 |
| UKG | 500 | 3000 | 1800 | 1600 |
| I | 500 | 3000 | 2000 | 1700 |
| II | 500 | 3500 | 2000 | 1800 |
| III | 500 | 3500 | 2000 | 1800 |
| IV | 500 | 3500 | 2000 | 1800 |
| V | 500 | 3500 | 2000 | 1800 |
| VI | 500 | 4000 | 2400 | 1900 |
| VII | 500 | 4000 | 2400 | 2000 |
| VIII | 500 | 4000 | 2400 | 2000 |
| IX | 500 | 4500 | 2600 | 2600 |
| X | 500 | 4500 | 2600 | 2600 |
| XI - XII(SCI) | 500 | 5500 | 2900 | 2900 |
| XI- XII(COM.) | 500 | 5500 | 2900 | 2700 |
Defence Public School
Sahaspur, Chharba,
Dehradun, Uttarakhand