
| Class | Regtt. fees | Adm. fees | Ann. Chrg. | Tution fees | Smart Class | Science Lab | Comp. Lab | Total |
| PG | 500 | 3000 | 1600 | 1100 | 100 | - | - | 6300 |
| LKG | 500 | 3000 | 1600 | 1200 | 100 | - | - | 6400 |
| UKG | 500 | 3000 | 1600 | 1300 | 100 | - | - | 6500 |
| I | 500 | 3000 | 1800 | 1500 | 100 | - | - | 6900 |
| II | 500 | 3500 | 1800 | 1500 | 100 | - | - | 7400 |
| III | 500 | 3500 | 1800 | 1600 | 100 | - | - | 7500 |
| IV | 500 | 3500 | 1800 | 1600 | 100 | - | - | 7500 |
| V | 500 | 3500 | 1800 | 1700 | 100 | - | - | 7600 |
| VI | 500 | 4000 | 2200 | 1700 | 100 | - | - | 8500 |
| VII | 500 | 4000 | 2200 | 1800 | 100 | - | - | 8600 |
| VIII | 500 | 4000 | 2200 | 1800 | 100 | - | - | 8600 |
| IX | 500 | 4500 | 2400 | 2000 | 100 | 200 | 100 | 9800 |
| X | - | - | 2400 | 2000 | 100 | 200 | 100 | 4800 |
| XI(SCI) | 500 | 5500 | 2700 | 2300 | 100 | 200 | 100 | 11400 |
| XI(COM.) | 500 | 5500 | 2700 | 2300 | 100 | - | 100 | 11200 |
Defence Public School
Sahaspur, Chharba,
Dehradun, Uttarakhand